 |
| Name: | Michael T. Montague |
| Eyes: | Brown |
| Hair: | Brown |
| Height: | 6'0" |
| Weight: | 170 |
| Age: | 41 |
| Alias: | None |
| Charges: |
| Probation Violation - Criminal Non-Support of Dependants |
| Last Know Address: |
| 886 Brownwood Mansfield, Ohio 44907 |
|
 |
| Name: | Zachary Heiden |
| Eyes: | Blue |
| Hair: | Blonde |
| Height: | 6'0" |
| Weight: | 150 lbs |
| Age: | 20 |
| Alias: | (Zach) |
| Charges: |
| Probation Violation - Possession of Drugs |
| Last Know Address: |
| 5898 Twp Road 103 Mount Gilead, Ohio 43338 |
|
 |
| Name: | Justin S. Clark |
| Eyes: | Blue |
| Hair: | Brown |
| Height: | 5'11" |
| Weight: | 220 |
| Age: | 23 |
| Alias: | None |
| Charges: |
| Probation Violation - Failure to Appear - Possession of Drugs |
| Last Know Address: |
| 571 Henry Street Marion, Ohio 43302 |
|
 |
| Name: | Martin A. Harman |
| Eyes: | Blue |
| Hair: | Red |
| Height: | 5'8" |
| Weight: | 150 |
| Age: | 30 |
| Alias: | None |
| Charges: |
| Probation Violation - Domestic Violence |
| Last Know Address: |
| 1276 South Champion Avenue Columbus, Ohio 43206 |
|
 |
| Name: | Eric Bellamy |
| Eyes: | Brown |
| Hair: | Brown |
| Height: | 6'4" |
| Weight: | 210 |
| Age: | 25 |
| Alias: | None |
| Charges: |
| Probation Violation - VANDALISM |
| Last Know Address: |
| 10317 River Road Huron, Ohio 44839 |
|
 |
| Name: | John R. Ogle |
| Eyes: | |
| Hair: | Brown |
| Height: | 511 |
| Weight: | 180 |
| Age: | 52 |
| Alias: | None |
| Charges: |
| Probation Violation - Felony Nonsupport |
| Last Know Address: |
| 3611 Township Rd 122 Mount Gilead, Ohio |
|
 |
| Name: | Jamie Cline |
| Eyes: | Brown |
| Hair: | Brown |
| Height: | 5'7" |
| Weight: | 215 |
| Age: | 21 |
| Alias: | None |
| Charges: |
| Probation Violation - Possession of Drugs |
| Last Know Address: |
| 7740 CR 40 Mount Gilead, Ohio 43338 |
|
 |
| Name: | Michael D. Boyd |
| Eyes: | Brown |
| Hair: | Black |
| Height: | 5'11" |
| Weight: | 156 |
| Age: | 40 |
| Alias: | None |
| Charges: |
| Probation Violation - Assault |
| Last Know Address: |
| 530 East Wheeling Street Lancaster, Ohio 43130 |
|
 |
| Name: | David Lee Dibacco |
| Eyes: | Hazel |
| Hair: | Brown |
| Height: | 5'7" |
| Weight: | 200 |
| Age: | 26 |
| Alias: | None |
| Charges: |
| Contributing to the Unruliness or Delinquency of a Minor M-1 |
| Last Know Address: |
| 8728 Edgewater Avenue Galloway, Ohio 43119 |
|
 |
| Name: | James R. Hummell |
| Eyes: | Blue |
| Hair: | Brown |
| Height: | 5'7" |
| Weight: | 150 |
| Age: | 52 |
| Alias: | None |
| Charges: |
| Probation Violation - Improper Transportation of Firearms |
| Last Know Address: |
| 5540 CR 191 Marengo, Ohio 43334 |
|
 |
| Name: | Nicole M. Heim |
| Eyes: | Blue |
| Hair: | Blonde |
| Height: | 5'8" |
| Weight: | 150 lbs |
| Age: | |
| Alias: | None |
| Charges: |
| Probation Violation - Endangering Children M-1 |
| Last Know Address: |
| 231 Lincoln Court Cardington, Ohio 43315 |
|