 |
| Name: | Michael W. Conner |
| Eyes: | Blue |
| Hair: | Brown |
| Height: | 6'4" |
| Weight: | 230 |
| Age: | 41 |
| Alias: | None |
| Charges: |
| Felony Failure to Appear |
| Last Know Address: |
| 2640 W. BROAD ST. Columbus, Ohio 43204 |
|
 |
| Name: | Dawn L. Barnett |
| Eyes: | Green |
| Hair: | Brown |
| Height: | 5'10" |
| Weight: | 190 |
| Age: | 45 |
| Alias: | None |
| Charges: |
| Felony Theft |
| Last Know Address: |
| 4800 Duvall Road Ashville, Ohio 43103 |
|
 |
| Name: | Zachary Heiden |
| Eyes: | Blue |
| Hair: | Blonde |
| Height: | 6'0" |
| Weight: | 150 lbs |
| Age: | 20 |
| Alias: | (Zach) |
| Charges: |
| Probation Violation - Possession of Drugs |
| Last Know Address: |
| 5898 Twp Road 103 Mount Gilead, Ohio 43338 |
|
 |
| Name: | Joseph Adam Boggs |
| Eyes: | Blue |
| Hair: | Brown |
| Height: | 6' |
| Weight: | 145 |
| Age: | 25 |
| Alias: | None |
| Charges: |
| FELONY RECEIVING STOLEN PROPERTY |
| Last Know Address: |
| 107 East Main Street Apt, C Waldo, Ohio 43356 |
|
 |
| Name: | Donald L. Thrasher, Jr. |
| Eyes: | Hazel |
| Hair: | Brown |
| Height: | 5'3" |
| Weight: | 165 |
| Age: | 39 |
| Alias: | None |
| Charges: |
| Criminal Non-Support of Dependants F-4 |
| Last Know Address: |
| 225 East Street Buckeye Lake, Ohio 43008 |
|
 |
| Name: | Robert W. Benjamin |
| Eyes: | Blue |
| Hair: | Brown |
| Height: | 5'8" |
| Weight: | 180 |
| Age: | 35 |
| Alias: | None |
| Charges: |
| Felony Disrupting Public Service |
| Last Know Address: |
| 596 North Napoleon Road Lima, Ohio 45801 |
|
 |
| Name: | John R. Ogle |
| Eyes: | |
| Hair: | Brown |
| Height: | 511 |
| Weight: | 180 |
| Age: | 52 |
| Alias: | None |
| Charges: |
| Probation Violation - Felony Nonsupport |
| Last Know Address: |
| 3611 Township Rd 122 Mount Gilead, Ohio |
|
 |
| Name: | Michael L. Saylor |
| Eyes: | Brown |
| Hair: | Black |
| Height: | 5'11" |
| Weight: | 190 |
| Age: | 25 |
| Alias: | None |
| Charges: |
| FELONY RECEIVING STOLEN PROPERTY |
| Last Know Address: |
| 4235 East Broad Street Apt, 28 Columbus, Ohio 43213 |
|
 |
| Name: | Jamie Cline |
| Eyes: | Brown |
| Hair: | Brown |
| Height: | 5'7" |
| Weight: | 215 |
| Age: | 21 |
| Alias: | None |
| Charges: |
| Probation Violation - Possession of Drugs |
| Last Know Address: |
| 7740 CR 40 Mount Gilead, Ohio 43338 |
|
 |
| Name: | Ronald A. Brown |
| Eyes: | Brown |
| Hair: | Bald |
| Height: | 5'8" |
| Weight: | 160 |
| Age: | 49 |
| Alias: | None |
| Charges: |
| Felonious Assault |
| Last Know Address: |
| 862 Glenn Akron, Ohio 44320 |
|
 |
| Name: | David K. Lahrmer |
| Eyes: | Blue |
| Hair: | Blonde |
| Height: | 6' |
| Weight: | 190 |
| Age: | 47 |
| Alias: | None |
| Charges: |
| FELONY NON-SUPPORT OF DEPENDENTS |
| Last Know Address: |
| 29020 US RT 23 South Circleville, Ohio 43113 |
|